April 1st Re-arranged Match Stats In the absence of TTO, here are the player stats for the four re-arranged matches that took place on Tuesday:
Walton WMC 5 (19 legs) Ave 24.54, Rhodrons 7 (23 legs) Ave 25.00
John Watson (24.83) 3, Darren Baldwin (25.67) 2
Paul Hollis (24.12) 3, JR Roberts (25.67) 2
Azza Turner (26.58 ) 2, Moonbeam (24.36) 3
Dickie Blake (25.09) 0, Ronnie Goodgear (27.83) 3
Great Big Hairy Hollis (20.48 ) 2, Fag Stubbs (22.94) 3
Capt Kelly (27.10) 2, Tiller the Ton (28.04) 3
Phil Milburn (25.17) 2, Spike Harris (22.29) 3
Ritchie Gardner (23.97) 3, Barrier (25.14) 2
Freeholders 5 (17 legs) Ave 20.86, WPAC 7 (19 legs) Ave 22.05
Andy Nye (19.76) 3, Phil Robertson (20.63) 2
Doug Turner (19.86) 1, Graham Inniss (21.61) 3
Mr Bridger (21.78 ) 3, Carlos Ramjet (18.67) 0
Mick Campion (21.96) 0, Gollum Hyatt (27.33) 3
Alan Brown (19.11) 2, Graham Parker (23.22) 3
John Gray (20.68 ) 1, Billy the Fish (21.82) 3
Ben Walford (25.91) 3, The Walrus (20.45) 0
Dave Wye (20.90) 2, Nick Holman (23.51) 3
EWMC 5 (18 legs) Ave 22.00, Salfords 7 (17 legs) Ave 22.51
Jason Frambo (20.06) 1, Parkie Vagg (22.24) 3
John Jenks (23.48 ) 3, Wossisname (19.13) 0
John Arnold Grey (19.78 ) 3, Ben the Builder (18.96) 0
Kurtis Atkins (22.25) 1, The Enemy (24.54) 3
John Brazil Sr (27.94) 3, Dave Askew (26.63) 1
John Brazil Jr (23.15) 2, Jugs (23.29) 3
Alan Warner (18.76) 1, George McKie (26.24) 3
John Davie (21.16) 3, Kevin Shaw (19.07) 1
Golden Lion A 6 (18 legs) Ave 22.72, WWMC C 6 (19 legs) Ave 21.47
Darryl Pilgrim (25.03) 3, Andy Partridge (20.76) 1
Dave Webb (22.98 ) 3, Terry Best (20.36) 2
Roger Dann (22.24) 3, Liam O'Sullivan (19.16) 1
Steve Lovett (23.53) 0, Pretty Paul (25.91) 3
Ant Hopkins (20.43) 3, Marathon Man (18.14) 1
Benson (27.17) 2, Dangermouse (24.01) 3
Ashley Smith (22.44) 3, Ugly Mark (22.51) 2
Rene Young (17.70) 0, Chaz Gardner (22.77) 3
Forumer™ is Voted #1 Free Forum Hosting provider
Build your own community today with the largest message board hosting company.